R1M Plus Specs
| Product Name | Yesoul R1M Plus |
|---|---|
| Outer Carton Size (L × W × H) | 45.9 × 8.5 × 26.0 in (1165 × 215 × 660 mm) |
| Overall Dimensions (L × W × H) | 68.7 × 21.7 × 40.7 in (1746 × 550 × 1035 mm) |
| Max User Weight | 265 lb (120 kg) |
| Net Weight | 59.5 lb (27 kg) |
| Gross Weight | 68.3 lb (31 kg) |
| Screen | 21.5” Full HD Screen |
| Speakers | 6W Dual Speakers with Enhanced Bass |
| Resistance Mechanism | Magnetic |
| Rider Height Range | 4’7” – 6’5” (140–195 cm) |
| Power | 24V 2A |
| Connectivity |
Bluetooth; Wi-Fi 2.4G (Real-time data transmission) Mirror/stream from mobile devices to the screen. *Note: Android phones may require DisplayPort support (via Live Streaming Cable). |
| App Support | Yesoul Fitness, Peloton, Kinomap, ZWIFT, Jacfit, YouTube, and more |
| Display Port | HDMI |
| Color | Black |
| Other Features | Water Bottle Holder |
| Folding Feature | Track folding |
| Warranty | 1-Year Limited Warranty Learn More |
